Current Locomotives
The following locomotives are part of the Southern Miniature Railways collection:
Name | Gauge | Wheel Layout | Builder/Built | Photo |
Bree | 10¼" | 2-4-2 Diesel | B. Whalley | |
Marri | 10¼" | 2-6-0 | Willis Light Engineering 1993 | |
Conway Castle | 10¼" | 4w - 4w Diesel Hydraulic | Fenlow Engineering 1972 | |
Nikki Louise | 10¼" | 0-6-0 Diesel Hydraulic | Ray Prime 1988 | |
Henry | 10¼" | 4-6-2 | Ernest Dove 1950 | |
Densil | 10¼" | 0-6-0 Diesel Hydraulic | Alan Keef Ltd 1998 | |
Evelyn | 10¼" | 2-6-4T | Roger Cockfield & Brain Elliott 2015 | |
D7000 | 10¼" | 4-6w Diesel Hydraulic | Southern Miniature Railways 1965 | |
Bluebell | 10¼" | 2-4-0 | J. Huddell/J. Ley 2006 | |
Previous Locomotives
The following are locomotives that have previously been in our collection but are now elsewhere:
Name | Gauge | Wheel Layout | Builder/Built | Date in Collection | Photo |
Drachenfels | 10 1/4″ | 4w Petrol Mechanical | G.D. Owen 1989 | 2010 – 2016 | |
Treble Chance | 12 1/4″ | 4w-4 Diesel Hydraulic | Colin Evans | | |
Tigger | 5″ | 0-4-0ST | 2015 – 2017 | | |
Ashley | 5″ | 0-4-0 Battery Electric | W. Manley | 2015 – 2017 | |
Willow/Linda | 5″ | 0-4-0ST | 2015 – 2017 | | |
Thomas Poole | 10 ¼” | 0-6-0 Petrol Hydraulic | Roanoke 2006 | 2019 | |
Stella Nova | 10 ¼” | 6w – 6w Diesel Hydraulic | R. Yates 1979 | 2020 – 2025 | |
Green Gremlin | 7¼” | 4w Diesel Hydraulic | Ray Prime 1987 | 2019 – 2025 | |
Glanllyn | 10 ¼” | 0-4-4T | Dugdale/Plummer | 2020 – 2023 | |
Hunmanby Flyer | 10 ¼” | 4w Diesel Hydraulic | 2020 | | |
‘The Tram’ | 10 ¼” | 4w Diesel Hydraulic | Ray Prime 1989 | 2022 – 2023 | |
Emmett | 10 ¼” | 2-8-0+ 4w-4w Diesel Hydraulic | Severn Lamb 1993 | 2023 | |
Netta | 10 ¼” | 0-8-0 | R. Cockfield & B. Elliott | 2023 | |
