Current Locomotives
The following locomotives are part of the Southern Miniature Railways collection:
Name | Gauge | Wheel Layout | Builder/Built | Photo |
Bree | 10 1/4" | 2-4-2 Diesel | B. Whalley | |
Marri | 10 1/4" | 2-6-0 | Willis Light Engineering 1993 | |
Conway Castle | 10 1/4" | 4w - 4w Diesel Hydraulic | Fenlow Engineering 1972 | |
Nikki Louise | 10 1/4" | 0-6-0 Diesel Hydraulic | Ray Prime 1988 | |
Henry | 10 1/4" | 4-6-2 | Ernest Dove 1950 | |
Densil | 10 1/4" | 0-6-0 Diesel Hydraulic | Alan Keef Ltd 1998 | |
Evelyn | 10 1/4" | 2-6-4T | Roger Cockfield & Brain Elliott 2015 | |
D7000 | 10 1/4" | 4-6w Diesel Hydraulic | Southern Miniature Railways 1965 |
Previous Locomotives
The following are locomotives that have previously been in our collection but are now elsewhere:
| Name | Gauge | Wheel Layout | Builder/Built | Date in Collection | Notes |
| Drachenfels | 10 1/4″ | 4w Petrol Mechanical | G.D.Owen 1989 | 2010 – 2016 | |
| Treble Chance | 12 1/4″ | 4w-4 Diesel Hydraulic | C. Evans | 2011 – | Dismantled for parts |
| Tigger | 5″ | 0-4-0ST | 2015-17 | ||
| Ashley | 5″ | 0-4-0 Battery | W. Manley | 2015-17 | |
| Linda/Willow | 5″ | 0-4-0ST | 2015-17 | ||
| Green Gremlin | 7 1/4″ | 4w Diesel Hydraulic | R. Prime 1989 | 2019 – 25 | |
| Stella Nova | 10 1/4″ | 6w-6w Diesel Hydraulic | R. Yates 1979 | 2020-25 | |
| Glanllyn | 10 1/4″ | 0-4-4T | Dugdale/Plummer | 2020-23 | |
| Tram | 10 1/4″ | 4wDH | R. Prime/1989 | 2022-23 | |
| Emmett | 10 1/4″ | 2-8-0+ 4w-4w Diesel Hydraulic | Severn Lamb 1993 Rebuilt RVM Engineering 2017 | 2023 | Steam Outline Rio Grande |
| Netta | 10 1/4″ | 0-8-0 | R. Cockfield & B. Elliott | 2023 |
